top of page
An Independent Technology Development Company
This page is intended to serve as notice under 35 U.S.C. § 287(a).
“Marked products are covered by one or more of the patents listed below.”
Patents
Title | Application | File Date | Status |
---|---|---|---|
SYSTEMS AND METHODS FOR FOCUSING BEAMS WITH MODE DIVISION MULTIPLEXING | 16/259,148 | 1/28/2019 | Allowed |
QUANTUM RESISTANT BLOCKCHAIN WITH MULTI-DIMENSIONAL QUANTUM KEY DISTRIBUTION | 16/673,447 | 11/4/2019 | Allowed |
APPARATUS FOR MEASURING A PRESENCE OF PREDETERMINED MATERIAL WITHIN A SAMPLE AND METHOD FOR DETECTING A PRESENCE OF A SPECIFIC TYPE OF MATERIAL WITHIN A SAMPLE BASED UPON A UNIQUE ORBITAL ANGULAR MOMENTUM SIGNATURE | 2017-526511 | 11/17/2015 | Allowed |
PATCH ANTENNA ARRAY FOR TRANSMISSION OF HERMITE-GAUSSIAN AND LAGUERRE GAUSSIAN BEAMS | 16/037,550 | 7/17/2018 | Allowed |
SYSTEM AND METHOD FOR USING DEDICATED PAL BAND FOR CONTROL PLANE AND GAA BAND AS WELL AS PARTS OF PAL BAND FOR DATA PLAN ON A CBRS NETWORK | 16/558,749 | 9/3/2019 | Allowed |
SDR-BASED MASSIVE MIMO WITH V-RAN CLOUD ARCHITECTURE AND SDN-BASED NETWORK SLICING | 16/053,271 | 8/2/2018 | Allowed |
A UNIFIED NONLINEAR MODELING APPROACH FOR MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE (ATTRACTOR ASSISTED AI) | 16/161,840 | 10/16/2018 | Allowed |
SYSTEM FOR MILLIMETER WAVE BUILDING PENETRATION USING BEAM FORMING AND BEAM STEERING | 16/808,990 | 3/4/2020 | Allowed |
QUANTUM MECHANICAL FRAMEWORK FOR INTERACTION OF OAM WITH MATTER AND APPLICATIONS IN SOLID STATES, BIOSCIENCES AND QUANTUM COMPUTING | 16/660,246 | 10/22/2019 | Allowed |
QUANTUM MECHANICAL FRAMEWORK FOR INTERACTION OF OAM WITH MATTER AND APPLICATIONS IN SOLID STATES, BIOSCIENCES AND QUANTUM COMPUTING | 16/660,246 | 10/22/2019 | Allowed |
PATCH ANTENNA FOR WAVE AGILITY | 16/530,528 | 08/02/2019 | Allowed |
RE-GENERATION AND RE-TRANSMISSION OF MILLIMETER WAVES FOR BUILDING PENETRATION | 15/715,981 | 9/26/2017 | Issued |
MODULATION AND MULTIPLE ACCESS TECHNIQUE USING ORBITAL ANGULAR MOMENTUM | 15/398,511 | 1/4/2017 | Issued |
SYSTEM AND METHOD FOR COMMUNICATION USING ORBITAL ANGULAR MOMENTUM WITH MULTIPLE LAYER OVERLAY MODULATION | 14/323,082 | 7/3/2014 | Issued |
PATCH ANTENNA ARRAY FOR TRANSMISSION OF HERMITE-GAUSSIAN AND LAGUERRE GAUSSIAN BEAMS | 15/457,444 | 3/13/2017 | Issued |
SYSTEM AND METHOD USING OAM SPECTROSCOPY LEVERAGING FRACTIONAL ORBITAL ANGULAR MOMENTUM AS SIGNATURE TO DETECT MATERIALS | 14/842,330 | 9/1/2015 | Issued |
SYSTEM AND METHOD USING OAM SPECTROSCOPY LEVERAGING FRACTIONAL ORBITAL ANGULAR MOMENTUM AS SIGNATURE TO DETECT MATERIALS | 15/348,608 | 11/10/2016 | Issued |
SYSTEM AND METHOD FOR REDUCING PILOT SIGNAL CONTAMINATION USING ORTHOGONAL PILOT SIGNALS | 16/278,784 | 2/19/2019 | Issued |
SYSTEM AND METHOD FOR MAKING CONCENTRATION MEASUREMENTS WITHIN A SAMPLE MATERIAL USING ORBITAL ANGULAR MOMENTUM | 15/049,594 | 2/22/2016 | Issued |
RE-GENERATION AND RE-TRANSMISSION OF MILLIMETER WAVES FOR BUILDING PENETRATION | 16/030,505 | 7/9/2018 | Issued |
SYSTEM AND METHOD FOR DETECTION OF MATERIALS USING ORBITAL ANGULAR MOMENTUM SIGNATURES | 15/677,552 | 8/15/2017 | Issued |
SYSTEM AND METHOD FOR REDUCING PILOT SIGNAL CONTAMINATION USING ORTHOGONAL PILOT SIGNALS | 15/962,254 | 4/25/2018 | Issued |
SYSTEM AND METHOD FOR COMMUNICATION USING ORBITAL ANGULAR MOMENTUM WITH MULTIPLE LAYER OVERLAY MODULATION | 15/859,809 | 1/2/2018 | Issued |
SYSTEM AND METHOD FOR APPLYING ORTHOGONAL LIMITATIONS TO LIGHT BEAMS USING MICROELECTROMECHANICAL SYSTEMS | 14/864,511 | 9/24/2015 | Issued |
PATCH ANTENNA ARRAY FOR TRANSMISSION OF HERMITE-GAUSSIAN AND LAGUERRE GAUSSIAN BEAMS | 15/636,142 | 6/28/2017 | Issued |
SHORTER WAVELENGTH TRANSMISSION OF OAM BEAMS IN CONVENTIONAL SINGLE MODE FIBER | 15/459,950 | 3/15/2017 | Issued |
USING LTE CONTROL CHANNEL TO SEND OPENFLOW MESSAGE DIRECTLY TO SMALL CELLS TO REDUCE LATENCY IN AN SDN-BASED MULTI-HOP WIRELESS BACKHAUL NETWORK | 15/689,769 | 8/29/2017 | Issued |
SYSTEM AND METHOD FOR MULTI-PARAMETER SPECTROSCOPY | 15/405,974 | 1/13/2017 | Issued |
PATCH ANTENNA ARRAY FOR TRANSMISSION OF HERMITE-GAUSSIAN AND LAGUERRE GAUSSIAN BEAMS | 15/187,315 | 6/20/2016 | Issued |
SYSTEM AND METHOD PROVIDING NETWORK OPTIMIZATION FOR BROADBAND NETWORKS | 16/040,814 | 7/20/2018 | Issued |
SYSTEM AND METHOD FOR PRODUCING VORTEX FIBER | 15/430,981 | 2/13/2017 | Issued |
ORBITAL ANGULAR MOMENTUM AND FLUORESCENCE-BASED MICROENDOSCOPE SPECTROSCOPY FOR CANCER DIAGNOSIS | 14/681,683 | 4/8/2015 | Issued |
RE-GENERATION AND RE-TRANSMISSION OF MILLIMETER WAVES FOR BUILDING PENETRATION | 16/249,979 | 1/17/2019 | Issued |
SYSTEM AND METHOD FOR DETECTION OF MATERIALS USING ORBITAL ANGULAR MOMENTUM SIGNATURES | 14/942,641 | 11/16/2015 | Issued |
SYSTEM AND METHOD FOR COMMUNICATION USING ORBITAL ANGULAR MOMENTUM WITH MULTIPLE LAYER OVERLAY MODULATION | 2016-560335 | 3/6/2015 | Issued |
COMPRESSION OF SIGNALS, IMAGES AND VIDEO FOR MULTIMEDIA, COMMUNICATIONS AND OTHER APPLICATIONS | 15/087,540 | 3/31/2016 | Issued |
SYSTEM AND METHOD USING OAM SPECTROSCOPY LEVERAGING FRACTIONAL ORBITAL ANGULAR MOMENTUM AS SIGNATURE TO DETECT MATERIALS | 15/812,473 | 11/14/2017 | Issued |
SYSTEM AND METHOD FOR COMBINING MIMO AND MODE-DIVISION MULTIPLEXING | 15/216,474 | 7/21/2016 | Issued |
SYSTEM AND METHOD FOR MAKING CONCENTRATION MEASUREMENTS WITHIN A SAMPLE MATERIAL USING ORBITAL ANGULAR MOMENTUM | 15/653,585 | 7/19/2017 | Issued |
SYSTEM AND METHOD FOR DETECTION OF MATERIALS USING ORBITAL ANGULAR MOMENTUM SIGNATURES | 15/398,857 | 1/5/2017 | Issued |
SYSTEM AND METHOD FOR COMMUNICATION USING ORBITAL ANGULAR MOMENTUM WITH MULTIPLE LAYER OVERLAY MODULATION | 14/729,416 | 6/3/2015 | Issued |
SYSTEM AND METHOD FOR MAKING CONCENTRATION MEASUREMENTS WITHIN A SAMPLE MATERIAL USING ORBITAL ANGULAR MOMENTUM | 2016-575305 | 3/6/2015 | Issued |
SYSTEM AND METHOD FOR COMBINING MIMO AND MODE-DIVISION MULTIPLEXING | 15/960,904 | 4/24/2018 | Issued |
SDN-BASED CHANNEL ESTIMATION FOR MULTIPLEXING BETWEEN LOS MMWAVES, NLOS SUB-6 GHZ AND FSO | 16/188,491 | 11/13/2018 | Issued |
ULTRA-BROADBAND VIRTUALIZED TELECOM AND INTERNET | 15/664,764 | 7/31/2017 | Issued |
ULTRA-BROADBAND VIRTUALIZED TELECOM AND INTERNET | 15/954,967 | 4/17/2018 | Issued |
SYSTEM AND METHOD FOR MAKING CONCENTRATION MEASUREMENTS WITHIN A SAMPLE MATERIAL USING ORBITAL ANGULAR MOMENTUM | 14/339,836 | 7/24/2014 | Issued |
SYSTEM AND METHOD FOR MULTI-PARAMETER SPECTROSCOPY | 16/226,799 | 12/20/2018 | Issued |
SYSTEM AND METHOD FOR COMMUNICATION USING PROLATE SPHEROIDAL WAVE FUNCTIONS | 15/624,162 | 6/15/2017 | Issued |
SYSTEM AND METHOD FOR COMMUNICATION USING ORBITAL ANGULAR MOMENTUM WITH MULTIPLE LAYER OVERLAY MODULATION | 14/590,707 | 1/6/2015 | Issued |
SYSTEMS AND METHODS FOR FOCUSING BEAMS WITH MODE DIVISION MULTIPLEXING | 14/731,191 | 6/4/2015 | Issued |
MODULATION AND MULTIPLE ACCESS TECHNIQUE USING ORBITAL ANGULAR MOMENTUM | 14/818,050 | 8/4/2015 | Issued |
SYSTEM AND METHOD FOR USING DEDICATED PAL BAND FOR CONTROL PLANE AND GAA BAND AS WELL AS PARTS OF PAL BAND FOR DATA PLAN ON A CBRS NETWORK | 15/835,078 | 12/7/2017 | Issued |
SDN-BASED CHANNEL ESTIMATION FOR MULTIPLEXING BETWEEN LOS MMWAVES, NLOS SUB-6 GHZ AND FSO | 15/689,782 | 8/29/2017 | Issued |
SYSTEM AND METHOD USING OAM SPECTROSCOPY LEVERAGING FRACTIONAL ORBITAL ANGULAR MOMENTUM AS SIGNATURE TO DETECT MATERIALS | 15/590,372 | 5/9/2017 | Issued |
SYSTEM AND METHOD FOR COMBINING OTFS WITH QLO TO MINIMIZE TIME-BANDWIDTH PRODUCT | 16/216,172 | 12/11/2018 | Issued |
RE-GENERATION AND RE-TRANSMISSION OF MILLIMETER WAVES FOR BUILDING PENETRATION | 15/466,320 | 3/22/2017 | Issued |
METHOD FOR MUXING ORTHOGONAL MODES USING MODAL CORRELATION MATRICES | 15/699,334 | 9/8/2017 | Issued |
SYSTEM AND METHOD FOR COMMUNICATION USING ORBITAL ANGULAR MOMENTUM WITH MULTIPLE LAYER OVERLAY MODULATION | 15/144,297 | 5/2/2016 | Issued |
SUPPRESSION OF ELECTRON-HOLE RECOMBINATION USING ORBITAL ANGULAR MOMENTUM SEMICONDUCTOR DEVICES | 14/816,781 | 8/3/2015 | Issued |
SYSTEM AND METHOD FOR EARLY DETECTION OF ALZHEIMERS BY DETECTING AMYLOID-BETA USING ORBITAL ANGULAR MOMENTUM | 15/729,087 | 10/10/2017 | Issued |
RE-GENERATION AND RE-TRANSMISSION OF MILLIMETER WAVES FOR BUILDING PENETRATION USING DONGLE TRANSCEIVERS | 16/185,491 | 11/9/2018 | Issued |
FULL DUPLEX USING OAM | 16/225,458 | 12/19/2018 | Issued |
SPECTROSCOPY WITH CORRELATION MATRICES, RATIOS AND GLYCATION | 16/006,090 | 6/12/2018 | Issued |
SYSTEMS AND METHODS FOR FOCUSING BEAMS WITH MODE DIVISION MULTIPLEXING | 15/230,823 | 8/8/2016 | Issued |
MULTIPLE LAYER OVERLAY MODULATION | 12/023,965 | 1/31/2008 | Issued |
SYSTEM AND METHOD FOR TRANMISSIONS USING ELIPTICAL CORE FIBERS | 15/608,609 | 5/30/2017 | Issued |
RE-GENERATION AND RE-TRANSMISSION OF MILLIMETER WAVES FOR BUILDING PENETRATION | 15/984,643 | 5/21/2018 | Issued |
ORBITAL ANGULAR MOMENTUM AND FLUORESCENCE-BASED MICROENDOSCOPE SPECTROSCOPY FOR CANCER DIAGNOSIS | 15/481,563 | 4/7/2017 | Issued |
SYSTEM AND METHOD FOR COMMUNICATION USING ORBITAL ANGULAR MOMENTUM WITH MULTIPLE LAYER OVERLAY MODULATION | 15/357,808 | 11/21/2016 | Issued |
PRIVATE MULTEFIRE NETWORK WITH SDR-BASED MASSIVE MIMO, MULTEFIRE AND NETWORK SLICING | 16/053,252 | 8/2/2018 | Issued |
RE-GENERATION AND RE-TRANSMISSION OF MILLIMETER WAVES FOR BUILDING PENETRATION | 15/926,087 | 3/20/2018 | Issued |
SYSTEM AND METHOD FOR MULTI-PARAMETER SPECTROSCOPY | 15/979,521 | 5/15/2018 | Issued |
SYSTEM AND METHOD FOR EARLY DETECTION OF ALZHEIMERS BY DETECTING AMYLOID-BETA USING ORBITAL ANGULAR MOMENTUM | 14/875,507 | 10/5/2015 | Issued |
SYSTEM AND METHOD FOR COMMUNICATION USING ORBITAL ANGULAR MOMENTUM WITH MULTIPLE LAYER OVERLAY MODULATION | 15/632,533 | 6/26/2017 | Issued |
bottom of page